The cost of attendance (COA) is based on the average estimates for your education-related expenses while attending GRCC. COA is used to help determine your financial aid eligibility.
COA minus your expected family contribution (or EFC, a number determined through the FAFSA) equals your financial need for aid eligibility.
COA varies based on residency status, housing arrangements, enrollment status, and program. It includes a provision for the following estimated expenses:
- Tuition.
- Fees.
- Room and board.
- Books and supplies.
- Transportation.
- Miscellaneous personal expenses.
- Loan fees.
Please note: The Cost of Attendance (COA) budget is based on a student being enrolled full time in two consecutive semesters. GRCC will adjust the estimates if you enroll in only one semester or in three semesters. Additionally, the estimated costs will be prorated based on a student's actual enrollment status. For example, the COA estimates in certain categories (such as tuition and fees, books and supplies, and transportation) for a half-time student, enrolled in 6 - 8 credits will be half of the estimates for a full-time student. Additionally, the COA for students enrolled in less than six (6) credits will include only estimates for tuition and fees, books and supplies, and transportation. The estimated cost of a computer is included only for the first academic year that a student is enrolled at GRCC.
You may also use our Net Price Calculator for an estimated cost of attendance.
Academic Programs (not including Dental, Culinary, or Nursing) Based on Full-Time Enrollment
2024-2025 | In-district $124/contact hour | In-state $261/contact hour | Out-of-state $392/contact hour |
---|---|---|---|
Tuition (30 contact hours) | $3,720 | $7,830 | $11,760 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,207 | $3,207 | $3,207 |
Transportation | $2,348 | $2,348 | $2,348 |
Loan Fees | $35 | $35 | $35 |
Total | $14,999/ $19,612 | $19,109/ $23,722 | $23,039/ $27,652 |
Dental and Culinary Programs (Fall and Winter) Based on Full-Time Enrollment
2024-2025 | In-district $159/contact hour | In-state $339/contact hour | Out-of-state $510/contact hour |
---|---|---|---|
Tuition (30 credits; average of 44 contact hours) | $6,996 | $14,916 | $22,440 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,207 | $3,207 | $3,207 |
Transportation | $2,348 | $2,348 | $2,348 |
Loan Fees | $35 | $35 | $35 |
Total | $18,275/ $22,888 | $26,195/ $30,808 | $33,719/ $38,332 |
Nursing Programs (Fall and Winter) Based on Full-Time Enrollment
2024-2025 | In-district $204/contact hour | In-state $433/contact hour | Out-of-state $648/contact hour |
---|---|---|---|
Tuition (30 credits; average of 40 contact hours) | $7,920 | $16,840 | $25,200 |
Fees | $459 | $459 | $459 |
Food and Housing | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 | Living w/parent: $4,614 Living on own: $9,227 |
Books and Supplies | $616 | $616 | $616 |
Personal Expenses | $3,207 | $3,207 | $3,207 |
Transportation | $2,348 | $2,348 | $2,348 |
Loan Fees | $35 | $35 | $35 |
Total | $19,439/ $24,052 | $28,599/ $33,212 | $37,199/ $41,812 |
Job Training Programs (not including Medical Assistant)
2024-2025 | In-district | In-state | Out-of-state |
---|---|---|---|
Tuition and Fees | $6,696 | $7,321 | $7,321 |
Food and Housing | Living w/parent: $2,884 Living on own: $5,767 | Living w/parent: $2,884 Living on own: $5,767 | Living w/parent: $2,884 Living on own: $5,767 |
Personal Expenses | $2,005 | $2,005 | $2,005 |
Transportation | $1,467 | $1,467 | $1,467 |
Loan Fees | $35 | $35 | $35 |
Total | $13,187/ $16,070 | $13,812/ $16,695 | $13,812/ $16,695 |
Job Training Medical Assistant Program
2024-2025 | In-district | In-state | Out-of-state |
---|---|---|---|
Tuition | $8,239 | $8,239 | $8,239 |
Fees | $100 | $100 | $100 |
Food and Housing | Living w/parent: $2,884 Living on own: $5,767 | Living w/parent: $2,884 Living on own: $5,767 | Living w/parent: $2,884 Living on own: $5,767 |
Personal Expenses | $2,005 | $2,005 | $2,005 |
Transportation | $1,467 | $1,467 | $1,467 |
Loan Fees | $35 | $35 | $35 |
Total | $14,730/ $17,613 | $14,730 / $17,613 | $14,730/ $17,613 |