Graduation and Transfer-Out Rates
Graduation Rate: Total number of students conferred an associate degree or certificate within a percentage of normal time to completion divided by particular cohort of entering Full-time First-time Degree Seeking students. Graduation rate information is offered in 100%, 150%, and 200% time to completion.
Transfer Out Rate: Total number of students who have transferred within 150% of normal time to completion divided by the particular cohort of entering Full-time First-time Degree Seeking students.
Exclusions: Students with previous college credit are not included in this measurement. Graduation (and transfer-out) rates do not include students who left the school to serve in the armed forces, on official church missions, or in the foreign service of the federal government. Students who died or were totally and permanently disabled are also excluded.
Source: IPEDS Data Feedback Reports
* The comparison groups are unique to each compliance cycle and can be found in the IPEDS feedback report. For the 2020 feedback report, the comparison group was selected by NCES. The groups for the remaining report versions are the same 27 Michigan community colleges.
100% Graduation Rate
Feedback Report | Cohort | GRCC | Comparison Group |
---|
2023 | 2018 | 12% | 12% |
2022 | 2017 | 14% | 9% |
2021 | 2016 | 8% | 9% |
2020 | 2015 | 8% | 8% |
150% Graduation Rate
Feedback Report | Cohort | GRCC | Comparison Group |
---|
2023 | 2019 | 19% | 24% |
2022 | 2018 | 20% | 21% |
2021 | 2017 | 17% | 27% |
2020 | 2016 | 19% | 23% |
150% Graduation Rate, by Gender
Feedback Report | Cohort | Male | Female |
2023 | 2019 | 18% | 19% |
2022 | 2018 | 22% | 18% |
2021 | 2017 | 16% | 19% |
2020 | 2016 | 15% | 22% |
150% Graduation Rate, by Race/ethnicity
American Indian or Alaska Native
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 0% | 20% |
2022 | 2018 | 14% | 0% |
2021 | 2017 | 0% | 17% |
2020 | 2016 | 40% | 0% |
Asian
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 15% | 29% |
2022 | 2018 | 12% | 16% |
2021 | 2017 | 21% | 36% |
2020 | 2016 | 20% | 32% |
Black or African American
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 18% | 10% |
2022 | 2018 | 13% | 10% |
2021 | 2017 | 7% | 13% |
2020 | 2016 | 3% | 14% |
Hispanic/Latino
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 15% | 18% |
2022 | 2018 | 18% | 15% |
2021 | 2017 | 12% | 22% |
2020 | 2016 | 12% | 20% |
Native Hawaiian/Other Pacific Islander
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 0% | 0% |
2022 | 2018 | 0% | 0% |
2021 | 2017 | 0% | 5% |
2020 | 2016 | 0% | 20% |
White
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 21% | 25% |
2022 | 2018 | 22% | 23% |
2021 | 2017 | 20% | 33% |
2020 | 2016 | 22% | 28% |
Two or More Races
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 14% | 11% |
2022 | 2018 | 18% | 17% |
2021 | 2017 | 12% | 22% |
2020 | 2016 | 9% | 20% |
Race/Ethnicity Unknown
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 19% | 18% |
2022 | 2018 | 21% | 14% |
2021 | 2017 | 5% | 25% |
2020 | 2016 | 8% | 21% |
U.S. Nonresident
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 0% | 22% |
2022 | 2018 | 17% | 20% |
2021 | 2017 | 57% | 36% |
2020 | 2016 | 33% | 30% |
150% Graduation Rate, by type of aid
Pell Grants
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 14% | 17% |
2022 | 2018 | 20% | 19% |
2021 | 2017 | 14% | 25% |
2020 | 2016 | 16% | 20% |
Stafford Loan/Direct Subsidized Loan
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 15% | 18% |
2022 | 2018 | 21% | 20% |
2021 | 2017 | 11% | 21% |
2020 | 2016 | 19% | 22% |
Neither Pell Grant nor Stafford Loan
Feedback Report | Cohort | GRCC | Comparison Group |
2023 | 2019 | 23% | 27% |
2022 | 2018 | 20% | 23% |
2021 | 2017 | 22% | 32% |
2020 | 2016 | 21% | 27% |
200% Graduation Rate
Feedback Report | Cohort | GRCC | Comparison Group |
---|
2023 | 2018 | 23% | 30% |
2022 | 2017 | 25% | 28% |
2021 | 2016 | 23% | 31% |
2020 | 2015 | 26% | 29% |
150% Transfer Out Rate
Feedback Report | Cohort | GRCC | Comparison Group |
---|
2023 | 2019 | 20% | 19% |
2022 | 2018 | 19% | 23% |
2021 | 2017 | 25% | 14% |
2020 | 2016 | 25% | 16% |
150% Transfer Out Rate, by Gender
Feedback Report | Cohort | Male | Female |
2023 | 2019 | 20% | 20% |
2022 | 2018 | 21% | 18% |
2021 | 2017 | 25% | 24% |
2020 | 2016 | 27% | 22% |