Math Placement Level Equivalency Chart
Placement Score | Pathway to Calculus | Pathway to College Algebra | Pathway to Math for Elem Education | Pathway to Math for Liberal Arts | Pathway for Intermediate Algebra Ready, eg Nursing | Pathway to Survey of Calculus | Pathway to Finite Mathematics |
---|---|---|---|---|---|---|---|
0 to 6 | Math prep required | Math prep required | Math prep required | Math prep required | Math prep required | Math prep required | Math prep required |
7 to 29 | MA 17 + 107 | MA 17 + 107 | MA 17 + 107 | MA 24 + 124 | MA 70 | MA 17 + 107 | MA 17 + 107 |
30 to 45 | MA 107 or MA 10 + MA 110 | MA 10 + MA 110 | MA 107 | MA 124 | Depends on transfer institution | MA 10 + MA 110 | MA 107 |
46 to 60 | MA 108 | MA 110 | MA 226 or MA 240 | MA 124 | Depends on transfer institution | MA 110 | MA 110 |
61 to 75 | MA 131 | MA 110 | MA 226 or MA 240 | MA 124 | Depends on transfer institution | MA 129 | MA 110 |
76+ | MA 133 | MA 110 | MA 226 or MA 240 | MA 124 | Depends on transfer institution | MA 129 | MA 110 |
Math Placement Level Equivalency Chart (Continued)
Placement Score | Pathway to Statistics | Note |
---|---|---|
0 to 6 | Math prep required | *The placement scores for the statistics pathway diverge from those of the other pathways. |
7 to 21 | MA 15 + MA 115 | |
22 to 45 | MA 115 | |
46+ | MA 215 |