Rental Fee Structure
GRCC Main Campus
Please note: Non-profit organizations will receive a 50% discount off of the listed price.
Room & Room # | Capacity | Rental Rate Per 4 hrs | Features |
---|---|---|---|
ATC Banquet Rm 118 | 50 | $250 | Carpet; Screen; Slide Wall - Adjoining room; Windowless |
ATC Banquet Rm 120 | 70 | $250 | AV - DVD; AV - Microphone; Carpet; Projector - Ceiling Mounted; Screen; Slide Wall - Adjoining room; Storage; Windowless |
ATC Banquet Rm 122 | 36 | $250 | Carpet; Screen; Slide Wall - Adjoining room; Storage; Windowless |
ATC Banquet Rm 124 | 36 | $250 | Carpet; Screen; Slide Wall - Adjoining room; Storage; Windowless |
ATC Auditorium Rm 168 | 111 | $300 | AV - DVD; AV - Microphone; Boards - White; Carpet; Computer - Instructor Station; Hearing Loop; Projector - Ceiling Mounted; Projector - ELMO Document Camera; Screen; Tiered Seating; Windowless |
Calkins Science Auditorium Rm 348 | 145 | $300 | Boards - White; Carpet; Computer - Instructor Station; Film Viewing Room; Projector - Ceiling Mounted; Screen; Tiered Seating; Windowless |
Student Center Multi-Purpose Rm 234 | 120 | $300 | AV - DVD; Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling Mounted; Screen; Slide Wall - Adjoining room; Windowless |
Ford Fieldhouse Arena | 3,000 | $1,500/day | Indoor Gymnasium/Large Event space |
Spectrum Theater | 250 | $750-$1,200 | Stage/Riser. Theater style layout w/ chair backs. |
Music Recital Hall | 170 | $750-$1,200 | Recital Hall; Tiered Seating |
Conference Room - CPP1 | 10 | $100 | Carpet; Easel; Natural Light - External Windows; Projector - Overhead |
General Purpose Classroom Rm | 24 | $100-$125 | Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling Mounted; Screen; |
GRCC DeVos Campus
Please note: Non-profit organizations will receive a 50% discount off of the listed price.
Room & Room # | Capacity | Rental Rate Per 4 hrs | Features |
---|---|---|---|
Sneden Rm 108 | 88 | $300 | AV - DVD; AV - Microphone; Carpet; Computer - Instructor Station; General Purpose; HyFlex; Natural Light - External Windows; Projector - Ceiling Mounted; Screen; Stage/Riser |
Conference Rm | 10 | $100 | Carpet; Easel; Natural Light - External Windows; Projector - Overhead |
General Purpose Classroom | 24 | $100-$125 | Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling Mounted; Screen; |
GRCC Lakeshore Campus
Please note: Non-profit organizations will receive a 50% discount off of the listed price.
Room & Room # | Capacity | Rental Rate Per 4 hrs | Features |
---|---|---|---|
Classroom 133 | 36 | $100-$125 | Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling; Adjoining room |
Classroom 135 | 30 | $100-$125 | Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling; Adjoining room |
Combine 133 & 135 | 66 | $250 | Carpet; Screen; Slide Wall - Adjoining room; Storage; |
General Purpose Classroom | 36 | $100-$125 | Carpet; Computer - Instructor Station; General Purpose; Projector - Ceiling |
Additional costs
Additional costs could be incurred relating to:
- Facility Staffing, GRCC Police Staffing, Conference and Event Services Staffing, AV/IT Support
- Food Services / Catering Services
Book now!
Call us at (616) 234-2575 or email us at eventservices@grcc.edu to book your space today!