The School of STEM offers more than 30 degree and certificate programs, spread out over four Academic Pathways.
Art, Architecture and Mechanical Design Academic Pathway Programs
Degree | Program |
---|---|
Academic Pathways | Pathway Degree with Art, Architecture and Mechanical Design Concentration, A.A. |
Mechanical & Architectural Design | Architectural Technology, A.A.A.S. |
Mechanical & Architectural Design | Mechanical Design Certificate |
Mechanical & Architectural Design | Mechanical Design, A.A.A.S. |
Mechanical & Architectural Design | Architectural Technology, A.A.A.S (Ferris State University-Facility Management) |
Mechanical & Architectural Design | Pre-Master of Architecture, A.A. (Lawrence Technological University) |
Mechanical & Architectural Design | Architectural Technology, A.A.A.S. (Ferris State University-Construction Management) |
Mechanical & Architectural Design | Pre-Engineering Management Technology, A.A. (Western Michigan University) |
Mechanical & Architectural Design | Pre-Industrial & Entrepreneurial Engineering, A.A. (Western Michigan University) |
Mechanical & Architectural Design | Pre-Engineering Design Technology, A.A. (Western Michigan University) |
Computer Information Systems Academic Pathway Programs
Department | Program |
---|---|
Academic Pathways | Pathway Degree with Computer Information Systems Academic Pathway |
Computer Information Systems | Computer Support Specialist, A.A.A.S. |
Computer Information Systems | Pre-Computer Information Systems, A.A. (General Transfer) |
Computer Information Systems | Computer Programming, A.A.A.S. |
Computer Information Systems | Web/UX Design and Development, A.A.A.S. |
Computer Information Systems | Network Administration, A.A.A.S. |
Computer Information Systems | Pre-Computer Science, A.A. (General Transfer) |
Computer Information Systems | Pre-CyberSecurity, A.A. (General Transfer) |
Computer Information Systems | CyberSecurity, Certificate |
Math, Science and Engineering Academic Pathway Programs
Department | Program |
---|---|
Academic Pathways | Pathway Degree with Math, Science, and Engineering Concentration, A.A. |
Biological Sciences | Pre-Biology, A.A. (Aquinas College) |
Biological Sciences | Pre-Biology, A.A. (General Transfer) |
Biological Sciences | Pre-Biological Laboratory Science, A.A. (3+1, Davenport University) |
Mathematics | Pre-Engineering, A.A. (General Transfer) |
Mathematics | Pre-Mathematics, A.A. (General Transfer) |
Physical Sciences | Pre-Chemistry, A.A. (General Transfer) |
Physical Sciences | Pre-Biochemistry, A.A. (General Transfer) |
Physical Sciences | Pre-Cell and Molecular Biology, A.A. (General Transfer) |
Physical Sciences | Pre-Pharmacy, A.A. (General Transfer) |
Physical Sciences | Pre-Chemical Engineering, A.A. (General Transfer) |
Physical Sciences | Pre-Geology, A.A. (General Transfer) |
Physical Sciences | Pre-Allied Health Science (Physical Therapy/Physician Assistant), A.A. (General Transfer) |
Physical Sciences | Pre-Environmental and Sustainability Studies, A.A. (General Transfer) |
Social and Behavioral Sciences Academic Pathway Programs