Pre-Rad Tech Curriculum
Course Number | Course name | Credit Hour | Contact Hour |
---|---|---|---|
BI 121 | Human Anatomy and Physiology 1 | 4 | 5 |
BI 122 | Human Anatomy and Physiology 2 | 4 | 5 |
Total | 8 | 10 |
The two science courses listed above must be completed with a C grade or higher to be placed on the Radiologic Technology wait list.
General Courses
Course Number | Course name | Credit Hour | Contact Hour |
---|---|---|---|
EN 100 or EN 101 | College Writing or English Composition 1 | 3 | 3 |
EN 102 | English Composition 2 | 3 | 3 |
HUM Elective | Any 2 credit elective | 2 | 2 |
GH 110 | Medical Terminology 1 | 2 | 2 |
PY 201 or Social Sciences Gen Ed Elective | General Psychology or Social Sciences Gen Ed Elective | 3 | 3 |
Total | 13 | 13 |
The courses above are completed in the first or second semester and students are highly encouraged to complete all of the non-rad tech courses prior to beginning the Radiologic Technology curriculum. This way scheduling is much less complex, and the student can focus all energies on the professional training part of the program when they begin the Radiologic Technology curriculum.
- In order to be eligible for admission into the Radiologic Technology program, students must have successfully completed any required foundational courses with a grade of at least C
First Year
Fall Semester
Course Number | Course name | Credit Hour | Contact Hour | Lecture | lab | Clinic |
---|---|---|---|---|---|---|
RT 105 | Application of General Patient Care Skills | 1 | 1 | 1 | 0 | 0 |
RT 100 | Orientation to Health Care | 2 | 2 | 2 | 0 | 0 |
RT 110 | Radiographic Positioning 1 | 4 | 5 | 3 | 2 | 0 |
RT 111 | Radiographic Exposure 1 | 4 | 5 | 3 | 2 | 0 |
RT 240 | Sectional Anatomy | 2 | 2 | 2 | 0 | 0 |
Total | 13 | 15 |
Winter Semester
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
RT 112 | Radiographic Positioning 2 | 4 | 5 | 3 | 2 | 0 |
RT 113 | Radiographic Exposure 2 | 4 | 5 | 3 | 2 | 0 |
RT 211 | Survey of Medical Surgical Diseases | 3 | 3 | 2 | 0 | 0 |
RT 130 | Clinical Practicum in Radiologic Tech 1 | 3 | 15 | 0 | 0 | 15 |
Total | 14 | 28 |
Summer Semester
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | lab | Clinic |
---|---|---|---|---|---|---|
RT 131 | Clinical Practicum in Radiologic Tech 2 | 4 | 20 | 0 | 0 | 37.5 |
Total | 4 | 20 |
Second Year
Fall Semester
Course Number | Course name | Credit hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
RT 207 | Radiation Protection | 2 | 2 | 2 | 0 | 0 |
RT 210 | Radiographic Positioning 3 | 4 | 5 | 3 | 2 | 0 |
RT 230 | Clinical Practicum in Radiologic Tech 3 | 4 | 20 | 0 | 0 | 22.5 |
Total | 10 | 27 |
Winter Semester
Course Number | Course Name | Credit Hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
RT 212 | Radiographic Positioning 4 | 4 | 5 | 3 | 2 | 0 |
RT 213 | Radiologic Technology Capstone | 2 | 2 | 2 | 0 | 0 |
RT 215 | Physics of X-ray | 4 | 4 | 4 | 0 | 0 |
RT 231 | Clinical Practicum in Radiologic Tech 4 | 4 | 20 | 0 | 0 | 22.5 |
Total | 14 | 30 |
Summer Semester
Course Number | Course name | Credit Hour | Contact Hour | Lecture | Lab | Clinic |
---|---|---|---|---|---|---|
RT 232 | Clinical Practicum in Radiologic Tech 5 | 4 | 20 | 0 | 0 | 37.5 |
Total | 4 | 20 |
In order to be eligible for graduation, Radiologic Technology students must earn a minimum of “C “in each Radiologic Technology course.
For additional information, refer to the Health Programs general information page. In addition to tuition, fees and books, there are additional costs.