Occupational Therapy Assistant Program Curriculum
ADMISSIONS REQUIREMENTS | CR | CH* | LEC | LAB | CLINIC |
---|---|---|---|---|---|
BI 121 Human Anatomy and Physiology 1** | 4 | 5 | 3 | 2 | |
BI 122 Human Anatomy and Physiology 2** | 4 | 5 | 3 | 2 | |
OT 102 Introduction to Occupational Therapy** | 3 | 3 | 3 | ||
Admission Requirement Total | 11 | 13 |
First Year
First Semester
CLASS | CR | CH* | LEC | LAB | CLINIC |
---|---|---|---|---|---|
OT 105 Documentation in OT | 1 | 1 | 1 | ||
OT 108 Therapeutic Intervention 1 | 3 | 5 | 2 | 3 | |
PY 201 General Psychology** | 3 | 3 | 3 | ||
GH 110 Medical Terminology** | 2 | 2 | |||
CD 118 Human Growth and Development 1** | 4 | 5 | 3 | 2 | |
EN 101 English Composition 1** (3) | 3 | 3 | 3 | ||
GH 120 Therapeutic Relationships** | 3 | 3 | 3 | ||
Semester Total | 19 | 22 |
Second Semester
CLASS | CR | CH* | LEC | LAB | CLINIC |
---|---|---|---|---|---|
CD 120 Human Growth and Development 2** | 3 | 3 | 3 | ||
OT 109 Therapeutic Intervention 2 | 3 | 5 | 2 | 3 | |
OT 110 Disabling Conditions | 4 | 4 | 4 | ||
PY 231 Abnormal Psychology** | 3 | 3 | 3 | ||
EN 102 English Composition 2** | 3 | 3 | 3 | 2 | |
Semester Total | 16 | 18 |
Second Year
Third Semester
CLASS | CR | CH* | LEC | LAB | CLINIC |
---|---|---|---|---|---|
OT 208 Therapeutic Intervention 3 | 3 | 5 | 2 | 3 | |
OT 214 Kinesiology in Occupational Therapy | 3 | 3 | 3 | 0 | 0 |
OT 220 Fieldwork 1 | 1 | 2 | 0 | 0 | 15 |
OT 224 Fieldwork Integration 1 | 1 | 1 | 1 | 0 | 0 |
OT 215 Supplemental Practice Skills for OT* | 1 | 1 | 3 | 2 | |
HU Course (see current GRCC catalog)** | 3 | 3 | 3 | 0 | 0 |
Semester Total | 12 | 16 |
Fourth Semester
CLASS | CR | CH* | LEC | LAB | CLINIC |
---|---|---|---|---|---|
OT 230 Fieldwork 2 (16 weeks)*** | 10 | 10 | 0 | 0 | 40 |
OT 235 Fieldwork Integration II | 2 | 2 | 2 | 0 | 0 |
Semester Total | 12 | 12 |
Total Credits/Contact Hours
- Total Credits = 70 credits
- Contact Hours = 81 contact hours
Additional information
* CH = Contact hours: The number of class hours of attendance required per week.
** Only these courses may be taken prior to formal admission into the Occupational Therapy Assistant program. B1 121 and B1 122 must be completed within eight years prior to OT 214.
*** Students are encouraged to complete all non-OT classes before Fieldwork 2, OT 230/235. OT 230 requires 16 weeks of full-time (40 hours/week) fieldwork. Level 2 Fieldwork must be completed within 20 months of the didactic course work for an OTA program.
Note: Students must register by August 1 for OT 220 and by December 1 for OT 230 to be placed in fieldwork assignments. If not registered by these dates, students will not be assigned the fieldwork placements necessary to complete their program. They will have to wait until the next course availability.
GRCC Curriculum
Occupational Therapy Assistant, A.A.A.S. - Catalog listing