First Year
Fall Semester
Fall Semester | Fee |
---|
Tuition (Resident) * 22 Contact Hours | 3388 |
GRCC Fees | 268 |
Dental Course Fees (including instrument kits) | 1733 |
Textbooks | 800 |
Scrubs, Lab Coat, clinic shoes, safety glasses | 200 |
Student American Dental Hygienist Association Membership (optional two year membership) | 150 |
Semester Total | 6539 |
Winter Semester
Winter Semester | Fee |
---|
Tuition (Resident) * 24 Contact Hours | 3696 |
GRCC Fees | 279 |
Dental Course(s) Fees including one instrument kit | 1125 |
Textbooks | 575 |
Semester Total | 5675 |
Summer Semester
Summer Semester | Fee |
---|
Tuition and GRCC Fees (Resident) * 14 Contact | 2156 |
GRCC Fees | 224 |
Dental Course(s) Fees | 370 |
Textbooks | 125 |
Semester Total | 2875 |
Second Year
Fall Semester
FALL SEMESTER | FEE |
---|
Tuition (Resident) * 23 Contact Hours | 3542 |
GRCC Fees | 274 |
Dental Course Fees | 945 |
Textbooks | 650 |
Scrubs, Lab Coat, clinic shoes, safety glasses | 150 |
Student American Dental Hygienist Association Membership (optional two year membership) | -- |
Semester Total | 5561 |
Winter Semester
Winter SEMESTER | FEE |
---|
Tuition (Resident) * 20 Contact Hours | 3080 |
GRCC Fees | 257 |
Dental Course(s) Fees | 750 |
Textbooks | 110 |
National Board Exam Fee | 565 |
ADEX Exam Fee | 1150 |
Nitrous Oxide Exam fee | 135 |
Local Anesthesia Exam Fee | 140 |
State of Michigan RDH License Fee | 99 |
Criminal Background Check Fee (required for MI RDH License) | 100 |
Semester Total | 6386 |
Estimated Program Total**: 27036
- **Total does not include tuition and fees for pre-dental hygiene curriculum
- ** Total does not include optional purchase of dental loupes
Tuition Rates
* Resident tuition - $154.00 per contact hour
Non Resident tuition- $329.00 per contact hour
Out of state tuition- $495.00 per contact hour