Fall Semester
Fall Semester | Fee |
---|---|
Tuition (Resident) * 27 Contact Hours | 4293 |
GRCC Fees | 312 |
Dental Course Fees (including instrument kits) | 1233 |
Textbooks | 775 |
2 sets of Scrubs, Lab Coat, clinic shoes, safety glasses | 250 |
Semester Total | 6863 |
Winter Semester
Winter Semester | Fee |
---|---|
Tuition (Resident) * 28 Contact Hours | 4452 |
GRCC Fees | 301 |
Dental Course(s) Fees including one instrument kit | 727 |
Textbooks | 300 |
CDA Exam (Optional) | 450 |
RDA Examination and Michigan License Fingerprinting Fee | 200 |
Semester Total | 6430 |
Summer Semester
Summer Semester | Fee |
---|---|
Tuition and GRCC Fees (Resident) *7 Contact Hours | 1113 |
GRCC Fees | 75 |
Semester Total | 1188 |
Estimated Program Total: 14481
Tuition Rates
* Resident tuition - $159.00 per contact hour
Non Resident tuition - $339.00 per contact hour
Out of state tuition - $510.00 per contact hour