Fall Semester
Fall Semester | Fee |
---|---|
Tuition (Resident) * 27 Contact Hours | 4158 |
GRCC Fees | 312 |
Dental Course Fees (including instrument kits) | 1233 |
Textbooks | 775 |
2 sets of Scrubs, Lab Coat, clinic shoes, safety glasses | 250 |
Semester Total | 6728 |
Winter Semester
Winter Semester | Fee |
---|---|
Tuition (Resident) * 28 Contact Hours | 4312 |
GRCC Fees | 301 |
Dental Course(s) Fees including one instrument kit | 727 |
Textbooks | 300 |
CDA Exam (Optional) | 450 |
RDA Examination and Michigan License Fingerprinting Fee | 200 |
Semester Total | 6290 |
Summer Semester
Summer Semester | Fee |
---|---|
Tuition and GRCC Fees (Resident) *7 Contact Hours | 1078 |
GRCC Fees | 70 |
Semester Total | 1148 |
Estimated Program Total: 14166
Tuition Rates
* Resident tuition - $154.00 per contact hour
Non Resident tuition - $329.00 per contact hour
Out of state tuition - $495.00 per contact hour