Dental Assisting
Test: Registered Dental Assistant Exam
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Written Licensure Exam | State of Michigan Average Written Score | GRCC Percent Passing clinical | State of Michigan Average Clinical Score |
---|---|---|---|---|---|
2023 | 29 | 24 (1st Attempt) 82.7% 1 (2nd Attempt) 86% | 81% | 27 (1st Attempt, Amalgam) 93% 29 (1st Attempt, Crown) 100% | 93% (Amalgam) 94% (Crown) |
2022 | 23 | 22 (1st Attempt) 95.6% | 74% | 22 (1st Attempt, Amalgam) 95.6% 23 (1st Attempt, Crown) 100% | 92% (Amalgam) 96% (Crown) |
2021 | 21 | 13 (1st Attempt) 62% 1 (2nd Attempt) 81% | 77% | 16 (1st Attempt, Amalgam) 76% 20 (1st Attempt, Crown) 95% | 80% (Amalgam) 92% (Crown) |
2020 | 21 | 17 (1st Attempt) 81% 4 (2nd Attempt) 100% | 82% | 19 (1st Attempt, Amalgam) 90.4% 2 (2nd Attempt, Amalgam) 100% 21 (1st Attempt, Crown) 100% | 92% (Amalgam) 100% (Crown) |
2019 | 21 | 15 (71%) | 86% | 90.5% | 95% |
2018 | 19 | 17 (89%) | 85% | 100% | 98.5% |
2017 | 21 | 20 (95%) | 79% | 97.5% | 93.5% |
2016 | 17 | 17 (100%) | 93% | 94% | 94% |
2015 | 21 | 21 (100%) | 85% | 97.5% | 94.5% |
2014 | 20 | 19 (95%) | 90% | 97.5% | 93% |
2013 | 20 | 17 (85%) | 81% | 97% | 97% |
2012 | 21 | 19 (90%) | 87% | 86% | 89% |
2011 | 22 | 19 (86%) | 89% | 93% | 91% |
2010 | 21 | 17(81%) | 93% | 92.5 | 93% |
2009 | 21 | 16 (76%) | 83% | 88% | 93% |
2008 | 21 | 21 (100%) | 88% | 97% | 94.5% |
2007 | 22 | 20 (91%) | 95% | 91% | 92% |
Dental Hygiene
Test: National Board Dental Hygiene Exam (NBDHE)
Due to Pandemic: by April/May 2021 all graduates will have completed their national board exams. Typically results would have been available by July 2020; now it will be May 2021 (approximately).
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Licensure Exam | GRCC Percent Passing | National Average | GRCC Average |
---|---|---|---|---|---|
2023 | 32 | 29 (1st Attempt) 1 (2nd Attempt)awaiting a few more results | 90.6% 93.75% | Results not published yet. | NA |
2022 | 15 (Reduced Cohort) | 13 (1st Attempt) 1 (2nd Attempt) | 86.6% 93.3% | 82.13% | NA |
2021 | 30 | 23 (1st Attempt) 5 (2nd Attempt) | 76.6% 96.6% | 82.33% | NA |
2020 | 29 | 26 (1st Attempt) 3 (2nd Attempt) | 89.6% (1st Attempt) 100% (2nd Attempt) | 82.79% | NA |
2019 | 28 | 25 (3 unknown) | 89% | NA | NA |
2018 | 32 | 30 | 94% | NA | NA |
2017 | 31 | 31 | 100% | NA | NA |
2016 | 31 | 31 | 100% | NA | NA |
2015 | 32 | 28 | 91% | NA | NA |
2014 | 30 | 26 | 87% | NA | -1.38 (standard deviation) below the national average |
2013 | 32 | 32 | 100%* | NA | -0.46 below the national average |
2012 | 30 | 30 | Pass* | NA | -0.54 below the National Average |
2011 | 31 | 31 | 100% | 82.7% | 83.7% |
2010 | 30 | 30 | 100% | 81.8% | 84% |
2009 | 30 | 29 | 100% | 84.4% | 82.9% |
2008 | 30 | 30 | 100% | 83.3% | 81.8% |
2007 | 32 | 32 | 100% | 84.2% | 84.9% |
*The American Dental Associations reporting mechanism for NBDHE results changed spring of 2012. Exam results are reported on a PASS FAIL basis only, a score is not provided for each student.
Dental Hygiene
Test: ADEX (CDCA) Exam, formerly NERB Exam
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Clinical Licensure Exam | GRCC Percent Passing | National Average |
---|---|---|---|---|
2023 | 32 | 29 (1st Attempt) 3 (2nd Attempt) | 90.6% 100% | NA |
2022 | 15 (reduced cohort) | 10 (1st Attempt) 5 (2nd Attempt) | 66.7% 100% | NA |
2021 | 30 | 29 (1st Attempt) 1 (2nd Attempt) | 96.7% 100% | NA |
2020 | 29 | 29 (1st Attempt) | 100% | NA |
2019 | 28 | 24 (1st Attempt) 4 (2nd Attempt) | 85.7% 100% | NA |
2018 | 33 | 30 (1st Attempt 3 (2nd Attempt) | 97% 100% | NA |
2017 | 31 | 29 (1st Attempt) 3 (2nd Attempt) | 93.5% 100% | NA |
2016 | 31 | 24 (1st Attempt) 6 (2nd Attempt-one student elected to wait to take the exam in December 2016) | 77% 100% | NA |
2015 | 32 | 27 (1st Attempt) 5 (2nd Attempt) | 84% 100% | NA |
2014 | 30 | 21 (1ST attempt) 8 (2nd attempt,-with one unknown) | 70% 89% | NA |
2013 | 32 | 27 (1st attempt) 5 (2nd attempt) | 84% 100% | NA |
2012 | 30 | 26(1st attempt) 4 (2nd attempt) | 86.6% 100% | 87.2% |
2011 | 31 | 29 | 93.5% | NA |
2010 | 30 | 30 | 100% | NA |
2009 | 30 | 30 | 100% | NA |
2008 | 30 | 30 | 100% | NA |
2007 | 32 | 32 | 100% | NA |
Certified Nursing Assistant
Year | # of GRCC grads taking State Exam | # of GRCC grads passing Licensure Exam on first try | GRCC Percent Passing on first try | National Benchmark (% passing) |
---|---|---|---|---|
FY 2022-2023 | 85 | 78 | 91.7% | |
FY 2021-2022 | 49 | 41 | 83.6% | None *(COVID reduction) |
FY 2020-2021 | 16 | 13 | 81% (*COVID reduction, testing change) | waiting for data |
FY 2019-2020 | 108 | 79 | 73.1% | None |
FY 2018-2019 | 114 | 90 | 78.9% | None |
Nursing, RN
Test: National Council of Licensure Examination for Registered Nurses (NCLEX-RN)
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Licensure Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 85 | 85 | 100.0% | MI 88.47%, Nat 88.56% |
2022 | 86 | 80 | 93.0% | MI 78.97%, Nat 79.91% |
2021 | 103 | 99 | 96.1% | MI 80.5%, Nat 82.5% |
2020 | 55 | 55 | 100% | MI 89.02%, Nat 82.80% |
2019 | 104 | 104 | 100% | MI 88.53%, Nat 85.17% |
2018 | 101 | 98 | 97.03% | MI 88.01%, Nat 85.11% |
2017 | 81 | 76 | 93.83% | MI 89.7%, Nat 84.2% |
2016 | 93 | 84 | 90.32% | MI n/a, Nat 82.70% |
2015 | 89 | 73 | 82.02% | MI 85.4% Nat 82.0% |
2014 | 88 | 74 | 84.09% | MI 83.3% Nat 81.8% |
2013 | 83 | 76 | 91.6% | MI 83.0% Nat 87.7% |
2012 | 89 | 87 | 97.8% | MI 91.9% Nat 90.3% |
2011 | 89 | 77 | 86.5% | MI 88.8% Nat 87.9% * |
2010 | 100 | 97 | 97% | MI 88% Nat 87% |
2009 | 103 | 96 | 93% | MI 88% Nat 88% |
2008 | 53 | 51 | 96% | MI 88% Nat 86% |
2007 | 71 | 60 | 84% | MI 86% Nat 85% |
Note that students not passing on first attempt did pass on second attempt
Nursing Program Licensure Pass Rates Webpage
Nursing, LPN
Test: National Council of Licensure Examination for Practical Nurses (NCLEX-LPN)
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Licensure Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 48 | 48 | 100.0% | MI 86.09%, Nat 86.68% |
2022 | 48 | 46 | 95.8% | MI 80.38%, Nat 79.93% |
2021 | 54 | 49 | 90.7% | MI 79%, Nat 79.6% |
2020 | 25 | 25 | 100% | MI 83.57%, Nat 83.08% |
2019 | 42 | 42 | 100% | MI 87.91%, Nat 85.63% |
2018 | 47 | 47 | 100% | MI 86.54%, Nat 85.91% |
2017 | 61 | 59 | 96.72% | MI 90.3%, Nat 83.8% |
2016 | 38 | 37 | 97.37% | MI n/a, Nat 84.59% |
2015 | 46 | 44 | 95.65% | MI 85.85% Nat 81.9% |
2014 | 47 | 46 | 97.87% | MI 87.3%, Nat 82.2% |
2013 | 66 | 64 | 97% | MI 91.9% Nat 84.6% |
2012 | 51 | 50 | 98% | MI 92.6% Nat 84.2% |
2011 | 44 | 42 | 95.5% | MI 92% Nat 84.8% |
2010 | 41 | 41 | 100% | MI 94% Nat 87% |
2009 | 46 | 45 | 98% | MI 94% Nat 96% |
2008 | 60 | 58 | 97% | MI 93% Nat 85% |
2007 | 61 | 60 | 98% | MI 94% Nat 87% |
Note that the Nursing department receives data twice annually, so the above 2019 data is only through June 30.
Nursing Program Licensure Pass Rates Webpage
Occupational Therapy Assistant
Test: National Board for Certification in Occupational Therapy (NBCOT)
Pass Rate Data available: March of each year
Year | # of GRCC grads taking Certification Exam | # of GRCC grads passing Certification Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 15 | 15 | 100% | 87% |
2022 | 20 | 19 | 95.0% | 85% |
2021 | 28 | 28 | 100.0% | 92% |
2020 | 18 | 17 | 94% | 84% |
2019 | 20 | 20 | 100% | 89%* |
2018 | 19 | 19 | 100% | * |
2017 | 16 | 16 | 100% | 63%* |
2016 | 21 | 21 | 100% | 64%* |
2015 | 20 | 20 | 100% | 67%* |
2014 | 19 | 18 | 95% | * |
2013 | 14 | 14 | 100% | First Attempt 88% |
2012 | 14 | 14 | 100% | First Attempt 81% |
2011 | 18 | 18 | 100% | First Attempt 81% |
2010 | 19 | 19 | 100% | First Attempt 84% |
2009 | 14 | 13/14 first attempt 1/1 second attempt | 100% | First Attempt 86% |
2008 | 15 | 15 | 100% | First Attempt 83% |
2007 | 14 | 14 | 100% | First Attempt 86% |
* National Benchmark is no longer reported
Medical Assistant (RMA)
Test: Registered Medical Assistant Exam
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Licensure Exam | GRCC Percent Passing | State or National Benchmark (avg score) |
---|---|---|---|---|
2023 | 45 | 39 | 86.6% | Not yet available as of Feb. 2024 |
2022 | 39 | 33 | 84.6% | 77% |
2021 | 48 | 47 | 97.2% | 73% |
2020 | 42 | 36 | 86% | 77% |
2019 | 49 | 48 | 98% | 79.4% (RMA) |
2018 | 43 | 43 | 100% | 81% (RMA) |
2017 | 49 | 48 | 98% | 81% (RMA) |
2016 | 59 | 58 | 98% | 81% (RMA) |
2015 | 24 | 24 | 100% | 82% (RMA) |
2014 | 24 | 24 | 100% | 80% |
Radiologic Technology
Test: American Registry of Radiologic Technologists Board Exam
Pass Rate Data available: June
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Licensure Exam | GRCC Percent Passing | National Benchmark (% passing) |
---|---|---|---|---|
2023 | 15 | 13 | 86.7% | Data released 2024 |
2022 | 16 | 13 | 81.3% | 83.5% |
2021 | 20 | 17 | 85.0% | 83.8% |
2020 | 17 | 17 | 100% | 88.2% |
2019 | 21 | 20 | 85% | 89% |
2018 | 23 | 21 | 91% | 89% |
2017 | 21 | 21 | 100% | 89% |
2016 | 19 | 19 | 100% | 87.2% |
2015 | 18 | 18 | 100% | 88.4% |
2014 | 26 | 25 | 96% | 89% |
2013 | 21 | 20 | 95% | 93% |
2012 | 24 | 21 | 88% | 93% |
2011 | 26 | 25 | 96% | 93% |
2010 | 28 | 27 | 96% | 92% |
2009 | 25 | 25 | 100% | 91% |
2008 | 22 | 21 | 96% | 91% |
2007 | 25 | 23 | 92% | 91% |
MRI and CT
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Written Licensure Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 4 | 4 | 100.0% | 67.7% |
2022 | 5 | 5 | 100.0% | 65.1% |
2021 | 4 | 4 | 100.0% | 75% |
2020 | 21 | 17 | 81% | Data in 2022 |
2019 | 21 | 18 | 85% | 89% |
Note: further program data at www.mcca.org/mri-tech. Data is for the entire cohort rather than for individual colleges.
Sheriff's Corrections Academy
Year | # of GRCC grads taking Comprehensive Exam | # of GRCC grads passing Comprehensive Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 52 | 52 | 100% | NA |
2022 | 26 | 26 | 100% | NA |
2021 | 16 | 16 | 100% | NA |
2020 | 23 | 23 | 100% | |
2019 | 7 | 7 | 100% |
Police Academy
Test: Michigan Commission on Law Enforcement Standards
Pass Rate Data available: January.
Year | # of GRCC grads taking Licensure Exam | # of GRCC grads passing Written Licensure Exam | GRCC Percent Passing | State or National Benchmark (% passing) |
---|---|---|---|---|
2023 | 21 | 21 | 100% | 95% |
2022 | 26 | 24 | 92.30% | 95% |
2021 | 34 | 31 | 91.20% | 95% |
2020 | 38 | 36 | 94.7% | 95% |
2019 | 40 | 40 | 100% | 95% |
2018 | 41 | 39 | 95% | 95% |
2017 | 39 | 38 | 97% | 95% |
2016 | 34 | 32 | 94% | 95% |
2015 | 32 | 31 | 95% | 95% |
2014 | 30 | 29 | 95% | 95% |
2013 | 30 | 30 | 100% | 95% |
2012 | 25 | 25 | 100% | 95% |
2011 | 32 | 32 | 100% | 95% |
2010 | 38 | 38 | 100% | 95% |
2009 | 20 | 19 | 95% | 95% |
2008 | 32 | 31 | 96.8% | 95% |
2007 | 33 | 30 | 91% | 95% |