Dental Assisting
Test: Registered Dental Assistant Exam
Year | No. of GRCC grads taking Licensure Exam | No. of GRCC grads passing Written Licensure Exam | State of Michigan Average Written Score | GRCC Percent Passing clinical | State of Michigan Average Clinical Score |
---|---|---|---|---|---|
2023 | 29 | 24 (1st Attempt) 82.7% 1 (2nd Attempt) 86% | 81% | 27 (1st Attempt, Amalgam) 93% 29 (1st Attempt, Crown) 100% | 93% (Amalgam) 94% (Crown) |
2022 | 23 | 22 (1st Attempt) 95.6% | 74% | 22 (1st Attempt, Amalgam) 95.6% 23 (1st Attempt, Crown) 100% | 92% (Amalgam) 96% (Crown) |
2021 | 21 | 13 (1st Attempt) 62% 1 (2nd Attempt) 81% | 77% | 16 (1st Attempt, Amalgam) 76% 20 (1st Attempt, Crown) 95% | 80% (Amalgam) 92% (Crown) |
2020 | 21 (1 unknown, 22 grads total) | 17 (1st Attempt) 81% 4 (2nd Attempt) 100% | 82% | 19 (1st Attempt, Amalgam) 90.4% 21 (1st Attempt, Crown) 100% | 92% (Amalgam) 100% (Crown) |
2019 | 21 | 15 (71%) | 86% | 90.5% | 95% |
2018 | 19 | 17 (89%) | 85% | 100% | 98.5% |
2017 | 21 | 20 (95%) | 79% | 97.5% | 93.5% |
2016 | 17 | 17 (100%) | 93% | 94% | 94% |
2015 | 21 | 21 (100%) | 85% | 97.5% | 94.5% |
2014 | 20 | 19 (95%) | 90% | 97.5% | 93% |
2013 | 20 | 17 (85%) | 81% | 97% | 97% |
2012 | 21 | 19 (90%) | 87% | 86% | 89% |
2011 | 22 | 19 (86%) | 89% | 93% | 91% |
2010 | 21 | 17(81%) | 93% | 92.5 | 93% |
2009 | 21 | 16 (76%) | 83% | 88% | 93% |
2008 | 21 | 21 (100%) | 88% | 97% | 94.5% |
2007 | 22 | 20 (91%) | 95% | 91% | 92% |
Dental Hygiene
Dental Hygiene
Test: National Board Dental Hygiene Exam (NBDHE)
Year | No. of GRCC grads taking Licensure Exam | No. of GRCC grads passing Licensure Exam | GRCC Percent Passing | National Average | GRCC Average |
---|---|---|---|---|---|
2023 | 32 | 29 (1st Attempt)* 1 (2nd Attempt) * awaiting a few more results | 90.6% 93.75% | Results not Published Yet. | NA |
2022 | 15 (Reduced Cohort) | 13 (1st Attempt) 1 (2nd Attempt) | 86.6% 93.3% | 82.13% | NA |
2021 | 30 | 23 (1st Attempt) 5 (2nd Attempt) | 76.6% 96.6% | 82.33% | NA |
2020 | 29 | 26 (1st Attempt) 3 (2nd Attempt) | 89.6% 100% | 82.79% | NA |
2019 | 28 | 25 (3 unknown) | 89% | NA | NA |
2018 | 32 | 30 | 94% | NA | NA |
2017 | 31 | 31 | 100% | NA | NA |
2016 | 31 | 31 | 100% | NA | NA |
2015 | 32 | 28 | 91% | NA | NA |
2014 | 30 | 26 | 87% | NA | -1.38 (standard deviation) below the national average |
2013 | 32 | 32 | 100%* | NA | -0.46 below the national average |
2012 | 30 | 30 | Pass* | NA | -0.54 below the National Average |
2011 | 31 | 31 | 100% | 82.7% | 83.7% |
2010 | 30 | 30 | 100% | 81.8% | 84% |
2009 | 30 | 29 | 100% | 84.4% | 82.9% |
2008 | 30 | 30 | 100% | 83.3% | 81.8% |
2007 | 32 | 32 | 100% | 84.2% | 84.9% |
*The American Dental Associations reporting mechanism for NBDHE results changed spring of 2012. Exam results are reported on a PASS FAIL basis only, a score is not provided for each student.
Dental Hygiene
Test: Northeast Regional Board Exam
Year | No. of GRCC grads taking Licensure Exam | No. of GRCC grads passing Clinical Licensure Exam | GRCC Percent Passing | National Average |
---|---|---|---|---|
2023 | 32 | 29 (1st Attempt) 3 (2nd Attempt) | 90.6% 100% | NA |
2022 | 15 (reduced cohort) | 10 (1st Attempt) 5 (2nd Attempt) | 66.7% 100% | NA |
2021 | 30 | 29 (1st Attempt) 1 (2nd Attempt) | 96.7% 100% | NA |
2020 | 29 | 29 (1st Attempt) | 100% | NA |
2019 | 28 | 24 (1st Attempt) 4 (2nd Attempt) | 85.7% 100% | NA |
2018 | 33 | 30 (1st Attempt 3 (2nd Attempt) | 97% 100% | NA |
2017 | 31 | 29 (1st Attempt) 3 (2nd Attempt) | 93.5% 100% | NA |
2016 | 31 | 24 (1st Attempt) 6 (2nd Attempt-one student elected to wait and take the exam in December 2016) | 77% 100% | NA |
2015 | 32 | 27 (1st Attempt) 5 (2nd Attempt) | 84% 100% | NA |
2014 | 30 | 21 (1ST attempt) 8 (2nd attempt,-with one unknown) | 70% 89% | NA |
2013 | 32 | 27 (1st attempt) 5 (2nd attempt) | 84% 100% | NA |
2012 | 30 | 26(1st attempt) 4 (2nd attempt) | 86.6% 100% | 87.2% |
2011 | 31 | 29 | 93.5% | NA |
2010 | 30 | 30 | 100% | NA |
2009 | 30 | 30 | 100% | NA |
2008 | 30 | 30 | 100% | NA |
2007 | 32 | 32 | 100% | NA |