Waivers are not guaranteed
Classes are filling up. Waivers are not guaranteed for approval or may be denied because the requested class is closed for enrollment.
Prerequisites courses
Prerequisites are courses that are required and must be taken prior to registering for certain classes. Prerequisites are a necessary foundation for student success. GRCC may prevent a student from enrolling in a class if the prerequisites have not been met.
Requesting a prerequisite waiver
Students requesting a prerequisite waiver must complete this electronic form, providing an upload of an unofficial transcript that shows the prerequisite requirement was met. If you do not have an electronic copy of your transcript, please still complete the form below and drop off a hard copy of the transcript to the appropriate academic department.
If you are granted a prerequisite waiver, that does not guarantee you will be able to enroll in a class. You will be contacted via email or phone when a decision has been made about your request.
For MATH, please note: Students must submit a prerequisite waiver form for Math classes only if the prerequisite has been taken in the past year. Otherwise, the student will need to take the ALEKS placement test by either logging into their Online Center or by coming to the Enrollment Center on campus.
Department contacts
DEPARTMENT | EMAIL | OFFICE | PHONE |
---|
Applied Technology (EL, HVA) | katherinepena@grcc.edu | 212 ATC | (616) 234-3670 |
Automotive (AUT) | kellydaldos@grcc.edu | 161 ATC | (616) 234-3744 |
Biological Sciences (BI) | jqualls@grcc.edu | 318 SCIE | (616) 234-4248 |
Business (BA) | kimberlylodewyk@grcc.edu | 325 CPP | (616) 234-4220 |
Computer Information Systems (CIS) | sarahdewent@grcc.edu | 212 ATC | (616) 234-2206 |
Criminal Justice (CJ) | rcrapo@grcc.edu | White Hall | (616) 234-4280 |
Culinary Arts (CA) | marp@grcc.edu | 117 ATC | (616) 234-3690 |
Dental (DAA, DHY) | amelitafisher@grcc.edu | 502 CPP | (616) 234-4349 |
Education and Child Development (EDU) | abbeyatanasoff@grcc.edu | RJF 331 | (616) 234-3380 |
English (EN) | ldevries@grcc.edu | 400 CPP | (616) 234-4243 |
Exercise Science (EXS) | ausarmartin@grcc.edu | FFH 211 | (616) 234-3994 |
Manufacturing (MN, TE) | katherinepena@grcc.edu | 221 ATC | (616) 234-3670 |
Math (MA) | antoniagarcia@grcc.edu | 226 CPP | (616) 234-4253 |
Mechanical & Architectural Design (AR, DR, EG) | sarahdewent@grcc.edu | 212 ATC | (616) 234-2206 |
Music (MUS) | donovanrose@grcc.edu | 100 Music | (616) 234-3940 |
Nursing (AD, GH, NUR, and PN) | susanhelmer@grcc.edu | 601 CPP | (616) 234-4238 |
Nursing (ADN, GH, PN) | susanhelmer@grcc.edu | 601 CPP | (616) 234-4238 |
Occupational Therapy Assistant (OT) | amelitafisher@grcc.edu | 502 CPP | (616) 234-4349 |
Photography/Visual Arts (AT, PO) | kaitlynverhulst@grcc.edu | RJF 331 | (616) 234-4185 |
Physical Sciences (PH and CHM) | jqualls@grcc.edu | 318 SCIE | (616) 234-4248 |
Psychology (PY) | sherrick@grcc.edu | White Hall | (616) 234-4283 |
Radiologic Technology (RT) | amelitafisher@grcc.edu | 502 CPP | (616) 234-4349 |
Prerequisite Waiver Form